Property Home Address | Type Of Listing | Community Name | Full Beds | Full Baths | Half Baths | Pool? | Water View? | Golf View? | Living Square Feet | Sale Price |
7277 Stonegate Blvd | Regular Sale | Parkland Golf & Country Club | 5 | 5 | 1 | Yes | No | Yes | 7,000 | $2,285,000 |
6747 NW 63rd Way | Regular Sale | Pine Tree Estates | 6 | 5 | 1 | Yes | No | No | 5,865 | $1,830,000 |
7621 Hyannis Lane | Regular Sale | Cypress Head | 6 | 6 | 1 | Yes | Yes | No | 6,107 | $1,325,000 |
7521 Brigantine Lane | Regular Sale | Cypress Head | 5 | 4 | 1 | Yes | Yes | No | 4,179 | $930,000 |
6920 Long Leaf Drive | Regular Sale | Parkland Golf & Country Club | 5 | 3 | 1 | Yes | Yes | Yes | 3,219 | $899.000 |
7910 W Upper Ridge Drive | Regular Sale | Cypress Head | 5 | 3 | 1 | Yes | No | No | 4,088 | $875,000 |
7608 NW 117th Lane | Regular Sale |
Heron Bay – The Highlands | 6 | 5 | 0 | Yes | Yes | No | 4,216 | $855,000 |
7607 NW 127th Manor | Regular Sale | Heron Bay – The Vistas | 6 | 5 | 0 | Yes | Yes | No | 4,289 | $800,000 |
5330 Pinetree Road | Regular Sale | Country Acres | 5 | 5 | 1 | Yes | No | No | 5,141 | $750,000 |
6631 NW 61st Avenue | Regular Sale | Country’s Point | 4 | 4 | 0 | Yes | No | No | 4,463 | $750,000 |
6232 NW 80th Terrace | Regular Sale | Pine Tree Estates | 6 | 4 | 0 | Yes | No | No | 5,387 | $683,250 |
11505 NW 75th Manor | Regular Sale | Heron Bay – The Reserves | 5 | 3 | 0 | Yes | Yes | No | 3,820 | $650,000 |
12169 NW 75th Place | Short Sale | Heron Bay – The Greens | 5 | 3 | 0 | Yes | Yes | No | 3,220 | $611,000 |
12168 NW 75th Place | Regular Sale | Heron Bay – The Greens | 4 | 2 | 1 | No | Yes | No | 2,515 | $605,000 |
7058 NW 70th Terrace | Short Sale |
Ternbridge Estates | 6 | 5 | 0 | Yes | Yes | No | 5,057 | $595,000 |
7091 NW 71st Manor | Regular Sale | Ternbridge Estates | 4 | 3 | 0 | Yes | No | No | 3,024 | $590,000 |
6315 NW 82nd Drive | Regular Sale | Tall Pines | 5 | 3 | 1 | Yes | No | No | 3,979 | $584,900 |
6986 Spyglass Avenue | Regular Sale | Parkland Golf & Country Club | 5 | 3 | 0 | No | No | No | 3,289 | $580,000 |
5960 NW 99th Avenue | Regular Sale | The Landings | 5 | 4 | 0 | Yes | Yes | No | 3,165 | $565,000 |
10040 NW 62nd Street | Regular Sale | Meadow Run West | 5 | 3 | 0 | Yes | Yes | No | 3,101 | $550,000 |
12487 NW 83rd Court | Regular Sale | Heron Bay – Sable Pointe | 5 | 4 | 0 | Yes | No | No | 3,317 | $546,000 |
12290 NW 81st Street | Regular Sale | Heron Bay – Banyan Isles | 5 | 3 | 0 | No | No | No | 3,210 | $535,000 |
10346 NW 62nd Drive | Regular Sale | Meadow Run West | 4 | 3 | 0 | Yes | No | No | 2,835 | $519,000 |
8040 NW 126th Terrace | Regular Sale | Heron Bay – Sable Pointe | 4 | 3 | 0 | No | No | No | 2,831 | $484,000 |
6297 NW 69th Way | Regular Sale | Pine Tree Estates | 4 | 2 | 1 | Yes | No | No | 3,749 | $472,500 |
7013 NW 67th Terrace | Regular Sale | Ternbridge | 4 | 3 | 0 | Yes | No | No | 2,543 | $470,000 |
7551 NW 112th Terrace | Regular Sale | Parkland Reserve | 4 | 3 | 0 | Yes | No | No | 2,537 | $470,000 |
8255 NW 105th Lane | Regular Sale | Heron Bay – Creekside | 4 | 3 | 0 | No | Yes | No | 2,324 | $469,000 |
8290 NW 105th Lane | Regular Sale | Heron Bay – Creekside | 4 | 3 | 0 | No | No | No | 3,025 | $450,000 |
7722 NW 124th Terrace | Regular Sale | Heron Bay – Heron Cove | 3 | 2 | 1 | No | Yes | No | 2,194 | $443,000 |
7705 NW 120th Drive | Regular Sale | Heron Bay – The Greens | 4 | 3 | 0 | No | Yes | No | 2,498 | $440,000 |
6000 NW 60th Court | Regular Sale | Country Point Estates | 4 | 2 | 1 | Yes | No | No | 2,583 | $430,000 |
6250 NW 58th Way | Regular Sale | Sable Pass | 4 | 3 | 1 | Yes | No | No | 2,729 | $415,000 |
8195 NW 105th Lane | Regular Sale | Heron Bay – Creekside | 3 | 2 | 0 | No | Yes | No | 2,050 | $415,000 |
6605 NW 113th Way | Regular Sale | Parkland Isles | 4 | 3 | 0 | No | No | No | 2,214 | $400,000 |
7593 NW 60th Lane | Regular Sale | Lakes At Parkland | 4 | 2 | 1 | Yes | Yes | No | 2,593 | $380,000 |
7900 NW 82nd Terrace | Bank Foreclosure | BBB Ranches 3+ Acres | 3 | 2 | 0 | No | No | No | 2,049 | $375,000 |
6035 NW 72nd Court | Regular Sale | Parkwood | 4 | 2 | 0 | Yes | Yes | No | 2,360 | $372,500 |
5979 NW 74th Street | Regular Sale | Parkwood | 4 | 3 | 0 | Yes | Yes | No | 2,567 | $365,000 |
9581 Eden Manor | Short Sale | Parkland Golf & Country Club | 4 | 4 | 0 | Yes | No | No | 3,663 | $349,000 |
7685 NW 61st Terrace | Regular Sale | Mill Run | 4 | 2 | 1 | Yes | No | No | 1,974 | $340,000 |
12319 NW 77th Manor | Short Sale | Heron Bay – Heron Cove | 4 | 3 | 0 | No | No | No | 2,800 | $327,500 |
There were 42 total single family sales for the month of October, 2013 ranging in price from $327,500 to $2,285,000. Among the October, 2013 sales, only 5 were distressed sales (bank foreclosures or short sales). 12% of all sales were distresses ones.
The real estate market in Parkland, Florida has continued to stay strong. The lack of inventory and the large pool of buyers has caused Parkland to continue to be one of the elite areas in all of South Florida for residents to call home. In particular, there were to record sales in the luxury market in Parkland Golf & Country Club and Pine Tree Estates, which are two very different communities offering different lifestyles to Parkland residents.
The distressed real estate market is a fraction of what it used to be in the City of Parkland. Only 5 of the 42 total sales were short sales and bank foreclosures. As a result, with little effect from distressed sales in Parkland, values have continued to rise in both West and East Parkland. There is no better time to making a move, as interest rates are at record low levels. But, interest rates will increase in 2014. My recent article, Buying a Parkland Home? Consider COST not just Price, shows how buyers should consider costs just as much as prices when purchasing a home in today’s market. Buyers and sellers will save thousands of dollars over the course of their homeownership by making a move now as opposed to waiting until the Summer of 2014.
Every month, I takes the time to post each and every single family home resale that takes place in the City of Parkland, Florida on my website. Being a Parkland resident and local real estate expert, I know how important is to keep abreast of all of the monthly real estate sales and market activity. If you would like to see home sales in the past months, please click here. I live and work in Parkland and can help you sell your home for top dollar or help you find the home of your dreams for your family and
live the Parkland Lifestyle.
I am a Parkland real estate specialist and Parkland resident. Over the past few years, I have earned the distinction of being one of the top real estate selling and buying agents in the City of Parkland and a top 1% Nationwide Realtor. I am also proud to announce that I am currently the # 3 RE/MAX Florida agent. If you would like to schedule a buyer or seller meeting with me, please feel free to call me directly at 954-609-0591 or send me a note here.
RECEIVE MY BLOG POSTS DIRECTLY TO YOUR INBOX, SUBSCRIBE HERE!
The Parkland Parrot is the most comprehensive online source for Parkland real estate information. Whether you are looking for the latest sales, trends or to Search Parkland or South Florida Homes For Sale, The Parkland Parrot has it all at your fingertips.