Property Address | Type Of Listing | Community | Price | Beds/Baths | Pool? | Water View? | Square Feet |
6915 Long Leaf Drive | Regular Sale | Parkland Golf & Country Club | $1,050,000 | 7/5 | No | Yes | 4,838 |
6173 NW 62nd Terrace | Regular Sale | Pine Tree Estates | $930,000 | 6/4.5 | Yes | No | 4,708 |
7513 NW 116th Lane | Regular Sale | Heron Bay- The Highlands | $830,00 | 6/5 | Yes | Yes | 4,816 |
6296 NW 63rd Way | Regular Sale | Pine Tree Estates | $795,000 | 4/4 | Yes | No | 4,344 |
8229 Emerald Avenue | Regular Sale | Parkland Golf & Country Club | $740,000 | 5/4 | Yes | Yes | 3,628 |
12080 NW 121st Drive | Regular Sale | Heron Bay – Sawgrass Bay | $713,460 | 6/4 | No | Yes | N/A |
5812 NW 83rd Terrace | Regular Sale | Tall Pines |
$707,000 | 5/3.5 | Yes | Yes | 3,250 |
12054 NW 79th Court | Regular Sale | Heron Bay – Sawgrass Bay | $677,150 | 4/4 | No | No | 3,071 |
7210 E. Cypresshead Drive | Regular Sale | Cypress Head | $700,000 | 4/3.5 | Yes | No | 4,165 |
7901 Redwood Lane | Regular Sale | Cypress Head |
$699,000 | 5/3 | Yes | No | 3,495 |
6110 NW 91st Avenue | Short Sale | Grand Cypress Estates | $675,000 | 5/4 | Yes | Yes | 4,492 |
6686 NW 63rd Way | Regular Sale | Pine Tree Estates |
$665,000 | 6/3.5 | Yes | No | 3,296 |
12144 NW 79th Court | Regular Sale | Heron Bay- Sawgrass Bay | $664,325 | 5/4 | No | Yes | 3,671 |
5830 NW 81st Terrace | Regular Sale |
Riverside Acres |
$656,000 | 6/4 | Yes | No | 3,263 |
12520 NW 76th Street | Regular Sale | Heron Bay – The Vistas | $610,000 | 5/3 | Yes | Yes | 3,292 |
6927 NW 110th Way | Regular Sale | Parkland Isles | $590,000 | 5/4 | Yes | Yes | 3,652 |
9317 NW 62nd Court | Regular Sale | Grand Cypress Estates | $585,000 | 4/3 | Yes | No | 3,220 |
7386 NW 116th Lane | Regular Sale | Heron Bay – The Highlands | $585,000 | 5/3 | Yes | No | 3,300 |
7321 E. Cypresshead Drive | Regular Sale | Cypress Head | $550,000 | 5/2.5 | Yes | Yes | 3,362 |
10905 NW 66th Court | Regular Sale | Parkland Isles | $550,000 | 5/4 | No | Yes | 3,591 |
6335 NW 75th Way | Regular Sale | Pine Tree Estates |
$550,000 | 3/3 | Yes | No | 3,588 |
10561 NW 66th Street | Regular Sale | Fox Ridge | $540,000 | 5/4 | Yes | No | 3,217 |
10595 NW 61st Court | Regular Sale | Parkland Isles | $510,000 | 5/3.5 | Yes | No | 3,250 |
7745 NW 128th Avenue | Short Sale | Heron Bay – The Vistas | $500,000 | 5/3 | Yes | No | 3,309 |
8105 NW 111th Terrace | Regular Sale | Heron Bay – The Glen | $500,000 | 5/3 | Yes | No | 2,947 |
12112 NW 82nd Street | Regular Sale | Heron Bay – Somerset | $489,100 | 4/3 | Yes | No | 2,550 |
10825 NW 83rd Court | Regular Sale | Heron Bay – Creekside | $481,000 | 4/3 | Yes | No | 3,132 |
5737 NW 77th Terrace | Regular Sale | Pine Tree Estates | $469,900 | 4/2.5 | No | Yes | 2,899 |
5915 NW 96th Drive | Short Sale | The Landings | $457,500 | 5/3 | Yes | No | 2,882 |
9943 NW 64th Court | Regular Sale | Meadow Run | $450,000 | 5/3 | Yes | No | 2,662 |
5854 NW 125th Avenue | Regular Sale | Heron Bay – The Pointe | $445,000 | 5/3 | Yes | Yes | 2,884 |
12540 NW 79th Manor | Regular Sale | Heron Bay – Sable Pointe |
$430,000 | 5/3 | No | No | 3,329 |
5940 NW 99th Way | Regular Sale | The Landings | $425,000 | 4/3.5 | Yes | No | 2,837 |
7396 NW 113th Avenue | Regular Sale | Parkland Reserve | $425,000 | 4/3 | Yes | No | 2,320 |
9767 Clemmons Street | Regular Sale | Parkland Golf & Country Club | $420,000 | 5/4 | No | No | 3,419 |
9609 Ginger Court | Regular Sale | Parkland Golf & Country Club | $415,000 | 3/3 | No | No | 2,521 |
10684 NW 64th Court | Regular Sale | Parkland Isles | $415,000 | 4/3 | No | Yes | 2,389 |
7430 Wisteria Avenue | Short Sale | Parkland Golf & Country Club | $410,000 | 3/2.5 | Yes | No | 3,142 |
11172 NW 71st Court | Regular Sale | Parkland Isles | $400,000 | 4/3 | Yes | No | 2,394 |
7333 NW 113th Avenue | Regular Sale | Parkland Reserve | $400,000 | 4/3 | Yes | No | 2,302 |
6151 NW 58th Way | Regular Sale | Sable Pass | $385,000 | 4/3 | Yes | Yes | 2,260 |
6410 NW 58th Way | Regular Sale | Sable Pass | $385,000 | 4/2.5 | Yes | Yes | 2,152 |
7251 NW 1115th Way | Regular Sale | Heron Bay – Bay Cove | $332,000 | 3/2 | No | No | 2,170 |
5821 NW 62nd Street | Bank Foreclosure | Sable Pass | $270,000 | 3/3 | Yes | No | 2,202 |
6431 NW 78th Drive | Regular Sale | Mayfair At Parkland | $265,000 | 3/2 | No | No | 1,718 |
6491 NW 78th Drive | Regular Sale | Mayfair At Parkland | $254,000 | 3/2 | No | No | 1,876 |
6185 NW 76th Manor | Short Sale | Terramor One | $235,000 | 4/2 | Yes | No | 1,980 |
6210 NW 76th Court | Regular Sale | Terramor One | $229,000 | 3/2 | No | Yes | 1,779 |
There were 47 total single family resales for the month of August, 2012 ranging in price from $229,000 to $1,050,000. In August, 2012, there were a total 47 Parkland Single Family Resales. There was 5 more Parkland single family homes sold in the month of August, 2012 than in July, 2012. Among the June sales, 6 were distressed sales (bank foreclosures or short sales). 13% of all sales were distresses ones.
The Parkland real estate market continues to sell at a record pace. Usually, the overall sales continues to decline as the new school year starts. But, buyers are still in the market and will continue to be looking for homes in Parkland for the coming weeks and months. Also, the distressed sale inventory of short sales and bank foreclosures continues to decline. As a result, the market values are settling and even rising in specific communities. Currently there are only 179 available single family listings in the entire City Of Parkland. Last year at this same time, there were over 250 homes for sale. When inventory is low, demand is high! I foresee the demand continuing for the coming months. More and more buyers are moving into the area and looking to live the Parkland Lifestyle.
If you are considering selling your home anytime in the next 6 months, it is imperative to start interviewing the right agent for the job. Please give me a call at: 954-609-0591 to schedule a private appointment.
Every month, I am the only Parkland real estate agent that takes the time post each and every single family home resale that takes place in the City of Parkland, Florida. Being a Parkland resident, I know how important is to keep abreast of the monthly real estate sales and market activity. If you would like to see home sales in the past months, please click here.
The Parkland Parrot is the most comprehensive online source for Parkland real estate information. Whether you are looking for the latest sales, trends or homes for sale in Parkland, Florida, The Parkland Parrot has it all at your fingertips. Know the neighborhood. Know the value. Know your hometown agents: The Parkland Parrot Real Estate Team.
To stay updated with all Parkland real estate information, receive our blog posts via email by subscribing here. After registering, you must activate the subscription in a follow-up email.