Property Home Address | Type Of Listing | Community Name | Full Beds | Full Baths | Half Baths | Pool? | Water View? | Golf View? | Living Square Feet | Sale Price |
6625 NW 122nd Ave | Regular Sale | Heron Bay – Heron Estates | 7 | 6 | 1 | Yes | Yes | Yes | 7900 | $2,150,000 |
6886 Lost Garden Terr | Regular Sale | Parkland Golf & Country Club | 6 | 5 | 1 | Yes | No | No | 6206 | $1,660,500 |
12277 NW 69th Ct | Regular Sale | Heron Bay-Heron Estates | 6 | 4 | 1 | Yes | Yes | No | 4449 | $1,260,000 |
9881 Sundance Ct | Regular Sale | Parkland Golf & Country Club | 5 | 5 | 1 | Yes | Yes | No | 4762 | $1,250,000 |
8652 NW 60th Ct | Regular Sale | Tall Pines Estates | 5 | 5 | 1 | Yes | No | No | 6019 | $1,222,000 |
10352 Emerson St | Regular Sale | Parkland Golf & Country Club | 5 | 4 | 1 | Yes | Yes | Yes | 4879 | $905,000 |
6840 NW 65th Terr | Regular Sale | Pine Tree Estates | 5 | 4 | 0 | Yes | No | No | 4635 | $875,000 |
8891 NW 62bd Pl | Regular Sale | Grand Cypress Estates | 4 | 4 | 1 | Yes | No | No | 4141 | $850,000 |
6210 NW 91st Ave | Regular Sale | Cypress Head | 5 | 4 | 1 | Yes | No | No | 4156 | $730,000 |
9417 Satinleaf Pl | Regular Sale | Parkland Golf & Country Club | 5 | 3 | 1 | No | Yes | Yes | 3790 | $672,500 |
9529 Ginger Ct | Regular Sale | Parkland Golf & Country Club | 4 | 3 | 0 | Yes | No | No | 3611 | $660,000 |
9595 Kenley Ct | Bank Foreclosure | Parkland Golf & Country Club | 5 | 4 | 0 | Yes | Yes | No | 3633 | $652,379 |
7411 Brigantine Ln | Regular Sale | Cypress Head | 5 | 3 | 0 | Yes | Yes | Yes | 5126 | $643,000 |
7630 E Cypress Head Dr | Short Sale | Cypress Head | 5 | 3 | 1 | Yes | No | No | 3976 | $628,500 |
6701 Yellowstone Ln | Regular Sale | Cypress Head | 5 | 4 | 1 | Yes | No | No | 4530 | $625,000 |
6422 NW 102nd Terr | Regular Sale | Meadow Run West | 5 | 4 | 0 | Yes | Yes | No | 3149 | $580,000 |
10946 NW 66th Ct | Regular Sale | Parkland Isles | 4 | 3 | 0 | Yes | Yes | No | 3267 | $575,000 |
7161 NW 68th Dr | Regular Sale | Ternbridge | 5 | 4 | 0 | Yes | Yes | No | 2885 | $550,000 |
7600 NW 84th Ave | Short Sale | BBB Ranches | 5 | 5 | 1 | Yes | Yes | No | 5520 | $550,000 |
6291 NW 95th Ln | Foreclosure | The Landings Of Parkland | 3 | 3 | 0 | Yes | No | No | 2935 | $540,000 |
7571 NW 120th Dr | Regular Sale | Heron Bay-The Greens | 4 | 3 | 0 | No | Yes | No | 2498 | $540,000 |
9615 NW 61st Dr | Regular Sale | The Landings of Parkland | 4 | 3 | 0 | Yes | Yes | No | 2566 | $508,000 |
6911 W. Cypress Head Dr | Short Sale | Cypress Head | 4 | 2 | 1 | Yes | No | No | 3413 | $498,000 |
7163 NW 68th Dr | Regular Sale | Ternbridge | 5 | 3 | 0 | Yes | Yes | No | 3215 | $485,000 |
6362 NW 108th Terr | Regular Sale | Parkland Isles | 5 | 3 | 1 | Yes | Yes | No | 3250 | $485,000 |
12389 NW 77th Mn | Regular Sale | Heron Bay-Heron Cove | 3 | 2 | 1 | Yes | Yes | No | 2196 | $465,000 |
6921 N. Woodridge Dr | Regular Sale | Cypress Head | 4 | 3 | 0 | Yes | No | No | 3393 | $465,600. |
7594 NW 113th Ave | Regular Sale | Parkland Reserve | 4 | 3 | 0 | No | No | No | 2340 | $450,000 |
9913 NW 64th Ct | Regular Sale | Meadow Run | 4 | 2 | 1 | Yes | No | No | 3174 | $450,000 |
10934 NW 71st Ct | Short Sale | Parkland Isles | 6 | 4 | 0 | Yes | No | No | 4056 | $419,000 |
10960 NW 64th Dr | Regular Sale | Parkland Isles | 3 | 2 | 0 | No | Yes | No | 1997 | $405,000 |
7676 NW 60th Ln | Regular Sale | The Lakes At Parkland | 4 | 2 | 1 | Yes | No | No | 2617 | $400,000 |
6435 NW 58th Way | Regular Sale | Country Point-Sable Pass | 3 | 2 | 1 | Yes | Yes | No | 2529 | $380,000 |
6390 NW 106th Terr | Short Sale | Parkland Isles | 4 | 3 | 0 | No | No | No | 2327 | $370,000 |
6505 NW 78th Pl | Regular Sale | Mayfair At Parkland | 3 | 2 | 0 | No | Yes | No | 1916 | $360,000 |
6680 NW 75th Pl | Regular Sale | Whittier Oaks | 3 | 2 | 0 | No | Yes | No | 2367 | $345,000 |
10630 NW 83rd Ct | Short Sale | Heron Bay- – Creekside | 5 | 3 | 0 | No | Yes | No | 3200 | $325,000 |
6805 NW 81st Ct | Regular Sale | Mayfair At Parkland | 3 | 2 | 0 | No | No | No | 2201 | $280,000 |
There were 39 total single family sales for the month of April 2014 ranging in price from $280,000 to $2,150,000. Among the April, 2014 sales, 7 were distressed sales (bank foreclosures or short sales).
Only 18% of all sales were distresses ones. There were 8 more sales than last month. It is great news to see that there were 5 homes that sold for at least a million dollars or more for the month of April, 2014. More and more luxury home buyers are moving into the City of Parkland, Florida to live the Parkland Lifestyle. With an 8% increase in the overall single family homes sales from last month, the real estate activity starts to heat up as we get closer to the Summer real estate selling season in Parkland and the rest of South Florida, as more and more home buyers look to move during the Summer months in order for their families to become acclimated to the area.
If you are thinking about selling your home, now would be an ideal time to receive a free market analysis on your house. To receive a free comparative market analysis instantly emailed to you, please visit: MyParklandHomeValue.com. I would also be happy to personally meet with you and go over the entire selling process in order to help you make an informed decision on your possible move. I can be reached at: 954-609-0591 or at [email protected]
Every month, I takes the time to post each and every single family home resale that takes place in the City of Parkland, Florida on my website. Being a Parkland resident and local real estate expert, I know how important is to keep abreast of all of the monthly real estate sales and market activity. If you would like to see home sales in the past months, please click here. I live and work in Parkland and can help you sell your home for top dollar or help you find your Parkland or South Florida dream home.
I am a Parkland real estate specialist and Parkland resident. Over the past few years, I have earned the distinction of being one of the top real estate selling and buying agents in the City of Parkland and a top 1% Nationwide Realtor. I am also proud to announce that I am currently the # 14 RE/MAX Florida agent and among the top Parkland Realtors. If you would like to schedule a buyer or seller meeting with me, please feel free to call me directly at 954-609-0591 or send me a note here. RECEIVE MY BLOG POSTS DIRECTLY TO YOUR INBOX, SUBSCRIBE HERE! The Parkland Parrot is the most comprehensive online source for Parkland real estate information. Whether you are looking for the latest sales, trends or to Search Parkland or South Florida Homes For Sale, The Parkland Parrot has it all at your fingertips.
Every month, I takes the time to post each and every single family home resale that takes place in the City of Parkland, Florida on my website. Being a Parkland resident and local real estate expert, I know how important is to keep abreast of all of the monthly real estate sales and market activity. If you would like to see home sales in the past months, please click here. I live and work in Parkland and can help you sell your home for top dollar or help you find the home of your dreams for your family and live the Parkland Lifestyle.
I am a Parkland real estate specialist and Parkland resident. Over the past few years, I have earned the distinction of being one of the top real estate selling and buying agents in the City of Parkland and a top 1% Nationwide Realtor. I am also proud to announce that I am currently the # 14 RE/MAX Florida agent and among the top Parkland Realtors. If you would like to schedule a buyer or seller meeting with me, please feel free to call me directly at 954-609-0591 or send me a note here. RECEIVE MY BLOG POSTS DIRECTLY TO YOUR INBOX, SUBSCRIBE HERE! The Parkland Parrot is the most comprehensive online source for Parkland real estate information. Whether you are looking for the latest sales, trends or to Search Parkland or South Florida Homes For Sale, The Parkland Parrot has it all at your fingertips.
– See more at: https://parklandparrot.com/2014/05/26/31-total-parkland-florida-single-family-home-sales-for-march-2014/#sthash.6YwmrtPK.dpuf