Property Address | Type Of Listing | Community | Price | Beds/Baths | Square Feet |
6875 NW 84TH AV | Regular Sale | BBB Ranches | $1,100,000 | 3/3.5 | 4,800 |
7261 Lemon Grass Drive | Short Sale | Parkland Golf & CC | $840,000 | 8/6.5 | 5,850 |
6332 NW 77TH TER | Regular Sale | Pine Tree Estates | $755.000 | 6/4.5 | 3,819 |
10475 NW 69TH MNR | Regular Sale | Fox Ridge | $760,000 | 6/4.5 | 4,065 |
8100 BLUE RIDGE LN | Regular Sale | Cypress Head | $749,000 | 5/4 | 4,699 |
10321 Majestic Trail | Regular Sale | Parkland Estates | $670,000 | 5/3.5 | 3,586 |
10481 Majestic Trail | Short Sale | Parkland Estates | $685,000 | 5/4.5 | 4,091 |
12785 NW 69TH CT | Regular Sale | Heron Bay – Waterford Estates | $565,000 | 3/3 | 3,427 |
7015 NW 70TH TE | Regular Sale | Ternbridge Estates | $578,000 | 4/5 | 3,359 |
6261 NW 79TH WAY | Regular Sale | Pine Tree Estates | $594,500 | 5/3.5 | 3,197 |
9925 NW 66TH MNR | Short Sale | Meadow Run | $500,000 | 5/3 | 4,437 |
6900 LONG LEAF DR | Short Sale | Parkland Golf & CC | $505,000 | 5/4.5 | 5,204 |
6156 NW 72ND WAY | Short Sale | Pine Tree Estates | $590,000 | 5/3 | 3,637 |
7466 NW 116TH LN | Regular Sale | Heron Bay – Highlands | $545,000 | 5/3 | 3,011 |
6960 NW 68TH MNR | Regular Sale | Cypress Trail | $530,000 | 5/3.5 | 3,361 |
6600 NW 95TH LN | Regular Sale | Meadow Run | $510,000 | 5/3.5 | 2,937 |
6990 LONG LEAF DR | Bank Foreclosure | Parkland Golf & CC | $550,100 | 5/3.5 | 3,127 |
6985 LONG LEAF DR | Short Sale | Parkland Golf & CC | $490,000 | 7/5 | 5,106 |
6425 NW 98th Lane | Short Sale | Meadow Run | $450,000 | 5/3 | 3,228 |
9930 NW 61ST CT | Regular Sale | The Landings | $503,500 | 5/3.5 | 3,095 |
7088 NW 111TH TER | Regular Sale | Parkland Isles | $540,000 | 5/3.5 | 3,471 |
10888 NW 67TH PL | Regular Sale | Parkland Isles | $490,000 | 4/3.5 | 2,815 |
9745 NW 63RD PL | Regular Sale | The Landings | $465,500 | 5/3.5 | 3,076 |
9742 Clemmons ST | Short Sale | Parkland Golf & CC | $355,000 | 5/4 | 3,903 |
11795 NW 78TH PL | Regular Sale | Heron Bay | $493,500 | 5/4 | 3,419 |
6009 NW 63RD WAY | Bank Foreclosure | Pine Tree Estates | $479,000 | 4/2.5 | 2,293 |
6717 NW 107TH WY | Short Sale | Fox Ridge | $450,000 | 5/3 | 2,849 |
6907 NW 110TH WAY | Bank Foreclosure | Parkland Isles | $475,000 | 5/3 | 3,893 |
6440 NW 58TH TE | Regular Sale | Country’s Point | $382,500 | 3/2.5 | 4,145 |
11650 NW 71ST PL | Regular Sale | Heron Bay – Bay Cove | $363,000 | 3/2 | 2,056 |
11532 NW 75TH MNR | Bank Foreclosure | Heron Bay – The Reserves | $408,000 | 4/3 | 2,525 |
11615 NW 71ST PL | Regular Sale | Heron Bay – Bay Cove | $350,000 | 3/2 | 2,570 |
7626 NW 60TH LN | Regular Sale | The Lakes At Parkland | $330,000 | 4/2.5 | 2,453 |
12290 NW 77TH MNR | Bank Foreclosure | Heron Bay – Heron Cove | $340,000 | 4/3 | 2,367 |
6367 NW 80TH DR | Regular Sale | Mayfair At Parkland | $264,700 | 4/2.5 | 1,517 |
5934 NW 74th ST | Short Sale | Parkwood | $250,000 | 4/2 | 2,763 |
7983 NW 70TH AVE | Bank Foreclosure | Parkland Estates | $255,000 | 4/2.5 | 2,664 |
There were 39 total single family sales for the month of June, 2011 ranging in price from $255,000 to $1,100,000. Last month, there were36 total single family home sales. There was 3 more Parkland single family homes sold in the month of June, 2011 than in May, 2011. Among the June sales, 15 were distressed sales (bank foreclosures, short sales, or corporate owned properties). 38% of all sales were distresses ones. Home sales have increased steadily in the past few months, as Summer is the busiest time for real estate in Parkland.
Despite past Summers, Parkland real estate active home inventory is at record lows. As a result, there is a larger pool of buyers looking to purchase new homes in Parkland, Florida. It is ironic, but now is the best time to sell or buy Parkland real estate this Summer, It’s time to get off the real estate fence and come see why Parkland Florida is such a popular place in South Florida to raise a family and live the Parkland Lifestyle.
Every month on our website, you can be assured that we will keep the public abreast of all of the monthly sales and market activity, especially with Parkland short sales and bank foreclosure properties. We also publish all of the Parkland residential single family home sales, as we know how important it is to know each and every sale that takes place in the City of Parkland. If you would like to see home sales in the past months, please click here.
Know the neighborhood. Know the value. Know your hometown agents: The Parkland Parrot Real Estate Team. If you are interested in buying or selling in Parkland or South Florida and are looking for experienced local Realtors, please do not hesitate to contact the Squawk at 954-609-0591 or send us a message here.
To stay updated with all Parkland real estate information, receive our blog posts via email by subscribing here. After registering, you must activate the subscription in a follow-up email.