Property Home Address | Type Of Listing | Community Name | Full Beds | Full Baths | Half Baths | Pool? | Water View? | Golf View? | Living Square Feet | Sale Price |
9860 Bay Leaf Court | Regular Sale | Parkland Golf & Country Club | 6 | 5 | 0 | Yes | Yes | Yes | 4,188 | $1,142,000 |
7256 NW 127th Way | Regular Sale | Heron Bay – Colony | 5 | 4 | 1 | Yes | No | Yes | 5,213 | $1,100,000 |
7607 Alpine Lane | Regular Sale | Cypress Head | 5 | 4 | 1 | Yes | No | No | 3,610 | $860,000 |
8262 Emerald Avenue | Regular Sale | Parkland Golf & Country Club | 6 | 5 | 1 | Yes | No | No | 4,682 | $830,000 |
9702 Clemmons Street | Bank Foreclosure | Parkland Golf & Country Club | 5 | 4 | 1 | Yes | Yes | No | 4,847 | $813,900 |
12310 NW 71st Street | Regular Sale | Heron Bay – Edgewood | 5 | 3 | 0 | Yes | Yes | Yes | 3,655 | $719,000 |
7033 NW 63rd Way | Regular Sale | Pine Tree Estates | 5 | 3 | 0 | No | No | No | 3,807 | $705,000 |
10950 NW 78th Place | Regular Sale | Heron Bay – The Glen | 4 | 3 | 1 | Yes | Yes | No | 3,747 | $703,500 |
8120 Blue Ridge Lane | Regular Sale | Cypress Head | 5 | 5 | 0 | Yes | No | No | 3,814 | $680,000 |
7066 Spyglass Avenue | Regular Sale | Parkland Golf & Country Club | 4 | 3 | 0 | Yes | No | No | 3,120 | $630,000 |
8106 Emerald Avenue | Regular Sale | Parkland Golf & Country Club | 4 | 3 | 0 | Yes | No | No | 3,622 | $620,000 |
12620 NW 65th Drive | Regular Sale | Heron Bay – The Estates | 5 | 4 | 0 | Yes | Yes | No | 3,437 | $615,000 |
6617 NW 108th Terrace | Regular Sale | Parkland Isles | 5 | 3 | 1 | Yes | Yes | No | 3,085 | $600,000 |
7789 NW 113th Way | Short Sale | Heron Bay – Greenbriar | 6 | 5 | 0 | No | Yes | No | 4,306 | $575,000 |
12031 NW 82nd Street | Regular Sale | Heron Bay – Somerset | 4 | 3 | 0 | No | Yes | No | 2,688 | $572,500 |
11157 NW 68th Place | Regular Sale | Parkland Isles | 5 | 3 | 1 | Yes | Yes | No | 3,071 | $560,000 |
7625 NW 111th Manor | Regular Sale | Parkland Reserve | 5 | 4 | 0 | No | Yes | No | 3,302 | $535,000 |
8159 NW 124th Terrace | Regular Sale | Heron Bay – Banyan Isles | 4 | 3 | 0 | No | Yes | No | 2,500 | $535,000 |
8244 NW 107th Terrace | Regular Sale | Heron Bay – Creekside | 4 | 3 | 0 | No | Yes | No | 2,914 | $530,000 |
6495 NW 62nd Terrace | Regular Sale | Pine Tree Estates | 3 | 3 | 0 | Yes | No | No | 2,863 | $500,000 |
8125 NW 111th Terrace | Short Sale | Heron Bay – The Glen | 4 | 3 | 0 | Yes | No | No | 2,928 | $495,000 |
8179 NW 124th Terrace | Short Sale | Heron Bay – Banyan Isles | 5 | 4 | 0 | No | Yes | No | 3,679 | $490,000 |
7131 Hialeah Lane | Short Sale | Cypress Head | 4 | 2 | 0 | Yes | No | No | 2,473 | $475,000 |
6549 NW 99th Ave | Short Sale | Meadow Run | 6 | 4 | 0 | Yes | No | No | 3,001 | $460,000 |
7293 NW 113th Avenue | Regular Sale | Parkland Reserve | 4 | 3 | 0 | No | No | No | 2,320 | $455,000 |
6789 NW 128th Way | Regular Sale | Heron Bay – Casa Del Sol | 3 | 2 | 1 | Yes | Yes | No | 2,395 | $450,000 |
12038 NW 82nd Street | Regular Sale | Heron Bay – Somerset | 3 | 2 | 0 | No | No | No | 1,963 | $432,000 |
10934 NW 61st Court | Bank Foreclosure | Parkland Isles | 4 | 3 | 0 | Yes | No | No | 2,691 | $425,900 |
7793 NW 124th Terrace | Regular Sale | Heron Bay – Heron Cove | 3 | 2 | 1 | No | Yes | No | 2,321 | $425,000 |
7531 NW 112th Terrace | Regular Sale | Parkland Reserve | 3 | 2 | 0 | Yes | No | No | 1,877 | $397,000 |
7264 NW 116th Way | Regular Sale | Heron Bay – Bay Cove | 3 | 2 | 0 | No | Yes | No | 2,056 | $395,000 |
12560 NW 83rd Court | Short Sale | Heron Bay – Sable Pointe | 5 | 4 | 0 | No | No | No | 3,626 | $385,000 |
5700 NW 62nd Manor | Regular Sale | Sable Pass | 4 | 3 | 0 | Yes | No | No | 2,226 | $380,000 |
7563 NW 70th Avenue | Regular Sale | Parkside Estates | 5 | 2 | 1 | No | No | No | 2,406 | $379,000 |
7633 NW 70th Avenue | Regular Sale | Parkside Estates | 4 | 2 | 1 | No | No | No | 2,668 | $377,250 |
8030 NW 70th Avenue | Regular Sale | Parkside Estates | 5 | 2 | 1 | No | Yes | No | 2,406 | $372,000 |
There were 36 total single family sales for the month of December, 2013 ranging in price from $372,000 to $1,142,000. Among the December, 2013 sales, only 8 were distressed sales (bank foreclosures or short sales). 22% of all sales were distresses ones.
The 2014 market closed on a high note with 36 total single family home sales in Parkland, Florida. Many potential buyers wanted to close before the end of the year in order to file homestead exemption for the next year’s taxes. Also, the distressed real estate market is very low. This is exciting news, as the overall Parkland single family real estate market has tremendously improved over the past year. One of the major factors is the lack of distressed sales that typically sell under market value.
The real estate market starts to pick up in February and March, as more buyers enter the market after the New Year. As a result, if you are thinking about selling your current Parkland single family home, please contact me at: 954-609-0591 to discuss your potential move. I am a numbers guy and keep track of the current real estate market in Parkland and the surrounding areas in order to have my pulse on the local real estate market. Please also visit my Market Snapshot website page: www.MyParklandHomeValue.com to receive a market analysis of your home instantly emailed to you.
Every month, I takes the time to post each and every single family home resale that takes place in the City of Parkland, Florida on my website. Being a Parkland resident and local real estate expert, I know how important is to keep abreast of all of the monthly real estate sales and market activity. If you would like to see home sales in the past months, please click here. I live and work in Parkland and can help you sell your home for top dollar or help you find the home of your dreams for your family and live the Parkland Lifestyle.
I am a Parkland real estate specialist and Parkland resident. Over the past few years, I have earned the distinction of being one of the top real estate selling and buying agents in the City of Parkland and a top 1% Nationwide Realtor. I am also proud to announce that I am currently the # 3 RE/MAX Florida agent. If you would like to schedule a buyer or seller meeting with me, please feel free to call me directly at 954-609-0591 or send me a note here. RECEIVE MY BLOG POSTS DIRECTLY TO YOUR INBOX, SUBSCRIBE HERE! The Parkland Parrot is the most comprehensive online source for Parkland real estate information. Whether you are looking for the latest sales, trends or to Search Parkland or South Florida Homes For Sale, The Parkland Parrot has it all at your fingertips.