Parkland Parrot
"A Bird's Eye View of Parkland Real Estate"
MLS # F1172589 in Parkland, FL 33067
GORGEOUS CUSTOM BUILT HOME, PROFESSIONALLY LANDSCAPED ON 1+ACRE. LOCATED ON THE NORTH SIDE OF HOLMBERG. 3-CAR GARAGE WITH CIRCULAR PAVER DRIVEWAY. BEAUTIFUL, CUSTOM, HEATED, 19X38 LAP POOL WITH SPA AND WATERFALL. COZY WOOD BURNING FIREPLACE IN HUGE GREAT ROOM, SEPARATE LIVING AND DINING ROOM, PERFECT FOR ENTERTAINING. VERY OPEN FLOOR PLAN, MARBLE MASTER BATH, STAINLESS STEEL APPLIANCES, GRANITE COUNTERTOPS AND MUCH, MUCH MORE..
Property Type(s):
Single Family
| Last Updated | 2/3/2012 | Tract | Pinetree Estates |
|---|---|---|---|
| Year Built | 1998 | Community | Pine Tree Estates |
| Garage Spaces | 3.0 | County | Broward County |
| Total Parking | 3 |
|
43
|
Schools
| Elementary School | Riverglades |
|---|---|
| Middle School | Westglades |
| High School | Stoneman;Dougls |
Additional Details
| Address on Internet | No |
|---|---|
| Bedroom Description | Entry Level, Master Bedroom Ground Level |
| Board Identifier | Fort Lauderdale |
| Cable Available | Yes |
| Construction Type | Cbs Construction |
| Cooling Description | Central Cooling, Electric Cooling |
| Design | Detached |
| Design Description | One Story |
| Dining Description | Breakfast Area, Formal Dining, Snack Bar/Counter |
| Equipment/Appliances | Other |
| Exterior Features | Exterior Lighting, Fence, Hurricane Shutters, Open Porch, Outdoor Shower |
| Floor Description | Tile Floors |
| Front Exposure | West |
| Furnished Info (List) | Unfurnished |
| Garage Description | Attached |
| Heating Description | Electric Heat |
| Housing-Older Persons Act | No HOPA |
| Interior Features | Bar, Fireplace, First Floor Entry, Foyer Entry, Pantry, Roman Tub, Split Bedroom |
| Listing Type | Exclusive Right To Sell |
| Lot Description | 1 To Less Than 2 Acre Lot, Oversized Lot |
| Master Bathroom Description | Bidet, Dual Sinks, Separate Tub & Shower, Whirlpool/Spa |
| Membership Purch Rqd | No |
| Parking Description | Circle Drive, Driveway, Pavers |
| Pool | Yes |
| Pool Description | Below Ground Pool, Child Gate Fence, Heated |
| Property Type | Single Family |
| Restrictions | Other Restrictions |
| Roof Description | Bahama Roof, Curved/S-Tile Roof |
| Rooms Description | Den/Library/Office, Family Room, Great Room |
| Sewer Description | Septic |
| Spa | Yes |
| Sprinkler Description | Well Sprinkler |
| Status | Active-Available |
| Style | Pool Only |
| Subdivision Information | Paved Road |
| Tax Information | Tax Reflects Homestead Tax |
| Type of Association | None |
| Type of Property | Single |
| View | Garden View, Pool Area View |
| Water Description | Well Water |
| Waterfront Property (Y/N) | No |
| Windows/Treatment | Arched Windows, Blinds/Shades, Verticals |
Location
Bird's Eye
Listed with Century 21 Tenace Realty Inc
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Michael Citron to contact you even if your name is on a Federal or State "Do not call List". | |
Participants (and their affiliated licensees, if applicable) shall indicate on their websites that IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2012.





















