Parkland Parrot
"A Bird's Eye View of Parkland Real Estate"
5222 Nw 80th Ter, Parkland, FL 33067 (MLS # F1170357)
WOW! MAGNIFICENT LAKEFRONT 1.25 ACRE ESTATE WITH 4/BR + OFFICE + 4 BATHS, 4,698 SQ. FT. MAIN HOUSE AND 2/2 1,502 SQ. FT. GUEST HOUSE WITH IMPACT GLASS & GENERATOR! HEATED SPA & POOL! NEW WELL & WATER PURIFIER! THEATER! BIG TIME UPGRADES!
Property Type(s):
Single Family
| Last Updated | 5/10/2012 | Tract | Pine Tree Estates |
|---|---|---|---|
| Year Built | 2000 | Community | Pine Tree Estates |
| Garage Spaces | 3.0 | County | Broward County |
| Total Parking | 3 |
|
32
|
Schools
| Elementary School | Coral Park |
|---|---|
| Middle School | Forest Glen |
| High School | Coral Springs |
Price History
| Prior to Mar 30, '12 | $1,198,800 |
|---|---|
| Mar 30, '12 - Today | $999,800 |
Additional Details
| Address on Internet | Yes |
|---|---|
| Assumable | No |
| Bedroom Description | Master Bedroom Ground Level, Sitting Area - Master Bedroom |
| Board Identifier | Fort Lauderdale |
| Cable Available | Yes |
| Construction Type | Cbs Construction |
| Convertible Bedroom | No |
| Cooling Description | Central Cooling, Electric Cooling, Zoned Cooling |
| Design | Detached |
| Design Description | One Story |
| Dining Description | Breakfast Area, Formal Dining, Snack Bar/Counter |
| Equipment/Appliances | Automatic Garage Door Opener, Dishwasher, Dryer, Electric Range, Intercom, Microwave, Owned Burglar Alarm, Refrigerator, Smoke Detector, Trash Compactor, Washer |
| Exterior Features | Hurricane Shutters, Patio |
| Floor Description | Tile Floors |
| Front Exposure | West |
| Furnished Info (List) | Unfurnished |
| Garage Description | Attached |
| Guest House Description | 2 Baths, 2 Bedrooms, Kitchen, Living Room |
| Heating Description | Central Heat, Electric Heat, Zoned Heat |
| Housing-Older Persons Act | No HOPA |
| Interior Features | Foyer Entry, Laundry Tub, Pantry, Roman Tub, Volume Ceilings, Walk-In Closets, Wet Bar |
| Listing Type | Exclusive Right To Sell |
| Lot Description | 1 To Less Than 2 Acre Lot, Cul-De-Sac Lot, Interior Lot |
| Master Bathroom Description | Dual Sinks, Separate Tub & Shower, Whirlpool/Spa |
| Membership Purch Rqd | No |
| Parking Description | Circle Drive |
| Pet Restrictions | More Than 20 Lbs |
| Pets Allowed | Yes |
| Pool | Yes |
| Pool Description | Below Ground Pool, Heated |
| Property Type | Single Family |
| Restrictions | None |
| Roof Description | Curved/S-Tile Roof |
| Rooms Description | Family Room, Guest House, Utility Room/Laundry |
| Sewer Description | Septic |
| Spa | Yes |
| Special Information | As Is |
| Sprinkler Description | Auto Sprinkler |
| Status | Active-Available |
| Style | WF/Pool/No Ocean Access |
| Subdivision Information | Public Road |
| Tax Information | Tax Reflects No Homestead Tax |
| Type of Association | None |
| Type of Property | Single |
| View | Pool Area View, Water View |
| Water Access | None |
| Water Description | Well Water |
| Waterfront Description | Lake Front |
| Waterfront Property (Y/N) | Yes |
| Windows/Treatment | Drapes & Rods |
Location
Bird's Eye
Listed with The Keyes Company 7
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Michael Citron to contact you even if your name is on a Federal or State "Do not call List". | |
Participants (and their affiliated licensees, if applicable) shall indicate on their websites that IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2012.


























