Parkland Parrot
"A Bird's Eye View of Parkland Real Estate"
MLS # F1169545 in Parkland, FL 33076
**THIS HOUSE NEVER HAD CHINESE DRYWALL !!!! THIS IS A TPC 18 HOLE GOLF COMMUNITY,GOLF CLUBHOUSE AND SPORTSCLUB CLUBHOUSE, REAL GYM,3 POOLS ***BUY A LIFESTYLE , 2 RESTAURANTS, ~***NO MEMEBERSHIP BUY IN *** UNLESS YOU WANT OPTIONAL GOLF ***ALL INCLUDED IN LOW MONTHLY MAINTAINANCE $497.00, **CUSTOM DECORATED THROUGHOUT, HIGHEND FINISHES, IMPACT WINDOWS AND DOORS , EXTENDED PATIO...TOO MANY UPGRADES TO MENTION, MUST SEE !!
Property Type(s):
Single Family
| Last Updated | 3/27/2012 | Year Built | 2008 |
|---|---|---|---|
| Community | Parkland Golf And Country | Garage Spaces | 2.0 |
| County | Broward County | Total Parking | 2 |
|
|
5
|
Price History
| Prior to Mar 28, '12 | $699,900 |
|---|---|
| Mar 28, '12 - Today | $699,500 |
Additional Details
| Address on Internet | No |
|---|---|
| Assoc Fee Paid Per | Monthly |
| Bedroom Description | At Least 1 Bedroom Ground Level, Master Bedroom Upstairs |
| Board Identifier | Fort Lauderdale |
| Cable Available | Yes |
| Construction Type | Cbs Construction |
| Cooling Description | Central Cooling |
| Design | Detached |
| Design Description | Two Story |
| Dining Description | Dining/Living Room, Eat-In Kitchen, Snack Bar/Counter |
| Equipment/Appliances | Automatic Garage Door Opener, Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Icemaker, Microwave, Owned Burglar Alarm, Refrigerator, Self Cleaning Oven, Wall Oven, Washer |
| Exterior Features | Fence, High Impact Doors, Patio |
| Floor Description | Carpet Floors, Marble Floors, Wood Floors |
| Front Exposure | West |
| Garage Description | Attached |
| Heating Description | Central Heat |
| Housing-Older Persons Act | No HOPA |
| Interior Features | Closet Cabinetry, First Floor Entry, Foyer Entry, Pantry, Roman Tub, Vaulted Ceilings, Walk-In Closets |
| Listing Type | Exclusive Right To Sell |
| Lot Description | Interior Lot |
| Maintenance Includes | Maintenance Incl Common Area, Maintenance Incl Rec Facilities, Maintenance Incl Security |
| Master Bathroom Description | Dual Sinks, Shower Only, Whirlpool/Spa |
| Membership Purch Rqd | No |
| Parking Description | Driveway, Pavers |
| Pool | Yes |
| Pool Description | Below Ground Pool, Heated |
| Property Type | Single Family |
| Restrictions | Ok To Lease, Other Restrictions |
| Roof Description | Curved/S-Tile Roof |
| Rooms Description | Attic, Family Room, Utility Room/Laundry |
| Sewer Description | Municipal Sewer |
| Sprinkler Description | Auto Sprinkler, Other Sprinkler |
| Status | Active-Available |
| Style | WF/Pool/No Ocean Access |
| Subdivision Information | Clubhouse, Exercise Room, Gate Guarded |
| Tax Information | Tax Reflects Homestead Tax |
| Type of Association | Homeowners |
| Type of Property | Single |
| View | Lake, Pool Area View |
| Water Access | None |
| Water Description | Municipal Water |
| Waterfront Description | Lake Front |
| Waterfront Property (Y/N) | Yes |
| Windows/Treatment | Drapes & Rods, High Impact Windows, Impact Glass |
Location
Bird's Eye
Listed with RE/MAX Park Creek Realty Inc
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Michael Citron to contact you even if your name is on a Federal or State "Do not call List". | |
Participants (and their affiliated licensees, if applicable) shall indicate on their websites that IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2012.





























