Parkland Parrot
"A Bird's Eye View of Parkland Real Estate"
7801 Boulder Ln, Parkland, FL 33067 (MLS # F1167736)
|
True acre home in Cypress Head on lovely cypress preserve affords room for expansion. Located on private cul de sac home's roof has been replaced 4 years ago.Flooring is porcelain tile and beautiful wood in bedrooms and family room.Remodeled kitchen has coffered ceilings, stainless steel appliances and granite. Wood-burning fireplace in formal living room offers coziness in winter. There are accordian shutters throughout. Huge Master Bedroom and Bath has whirlpool tub and remarkable walk-in closet.
Property Type(s):
Single Family
| Last Updated | 1/16/2012 | Tract | Cypress Head |
|---|---|---|---|
| Year Built | 1989 | Community | Cypress Head |
| Garage Spaces | 2.0 | County | Broward County |
| Total Parking | 2 |
|
5
|
Schools
| Elementary School | Riverglades |
|---|---|
| Middle School | Westglades |
| High School | Stoneman;Dougls |
Additional Details
| Address on Internet | Yes |
|---|---|
| Assoc Fee Paid Per | Quarterly |
| Bedroom Description | Master Bedroom Ground Level |
| Board Identifier | Fort Lauderdale |
| Construction Type | Cbs Construction |
| Cooling Description | Ceiling Fans, Central Cooling |
| Design | Detached |
| Design Description | One Story |
| Equipment/Appliances | Automatic Garage Door Opener, Bottled Gas, Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Microwave, Owned Burglar Alarm, Refrigerator, Self Cleaning Oven, Smoke Detector, Washer, Water Softener/Filter Owned |
| Exterior Features | Exterior Lighting, Hurricane Shutters, Patio |
| Floor Description | Tile Floors, Wood Floors |
| Front Exposure | North |
| Garage Description | Attached |
| Heating Description | Central Heat |
| Housing-Older Persons Act | No HOPA |
| Interior Features | Fireplace, First Floor Entry, Laundry Tub, Roman Tub, Split Bedroom, Vaulted Ceilings, Walk-In Closets |
| Listing Type | Exclusive Right To Sell |
| Lot Description | 3/4 To Less Than 1 Acre Lot |
| Master Bathroom Description | Bidet, Dual Sinks, Separate Tub & Shower, Whirlpool/Spa |
| Membership Purch Rqd | No |
| Parking Description | Circle Drive |
| Pet Restrictions | Restrictions Or Possible Restrictions |
| Pets Allowed | Yes |
| Pool | Yes |
| Pool Description | Below Ground Pool, Free Form |
| Property Type | Single Family |
| Restrictions | Other Restrictions |
| Roof Description | Curved/S-Tile Roof |
| Rooms Description | Family Room, Utility Room/Laundry |
| Sewer Description | Municipal Sewer |
| Status | Active-Available |
| Style | Pool Only |
| Subdivision Information | Clubhouse, Community Pool, Gate Guarded |
| Tax Information | Tax Reflects Homestead Tax |
| Type of Association | Homeowners |
| Type of Property | Single |
| View | Garden View, Pool Area View |
| Water Description | Municipal Water |
| Waterfront Property (Y/N) | No |
Location
Bird's Eye
Listed with Real Living 1st Choice Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Michael Citron to contact you even if your name is on a Federal or State "Do not call List". | |
Participants (and their affiliated licensees, if applicable) shall indicate on their websites that IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2012.




















