Parkland Parrot
"A Bird's Eye View of Parkland Real Estate"
6283 Nw 66th Ave, Parkland, FL 33067 (MLS # F1164637)
RARE Opportunity To Own A One-Of-A-Kind Dome Home On Corner Lot! Features Include 14 Skylights, Soaring Ceilings, Spiral Staircase w/Three Levels, 5 Bedrooms Plus Upstairs Loft w/Bar Area, Wood Floors, Spacious Kitchen Includes New Granite Countertops, 2 Wall Ovens, Separate Bar Area Perfect For Entertaing Guests, 2 Car Garage, Private Patio Area w/Swimming Pool Perfect For Parties, Formal Dining Room & Living Room, Very Open Floor Plan, 2 Driveways & One Circular Driveway, Newer Roof & A/C Unit. MUST SEE
Property Type(s):
Single Family
| Last Updated | 12/5/2011 | Tract | Pine Tree Estates |
|---|---|---|---|
| Year Built | 1984 | Community | Pine Tree Estates |
| Garage Spaces | 2.0 | County | Broward County |
| Total Parking | 2 |
|
23
|
Schools
| Elementary School | Park Trails |
|---|---|
| Middle School | Westglades |
| High School | Stoneman;Dougls |
Additional Details
| Address on Internet | Yes |
|---|---|
| Assumable | No |
| Bedroom Description | Master Bedroom Ground Level |
| Board Identifier | Fort Lauderdale |
| Construction Type | Cbs Construction |
| Cooling Description | Ceiling Fans, Electric Cooling |
| Design | Detached |
| Design Description | Split Level, Three Or More Stories |
| Dining Description | Formal Dining |
| Equipment/Appliances | Dishwasher, Disposal, Dryer, Electric Range, Microwave, Refrigerator, Self Cleaning Oven, Smoke Detector, Wall Oven, Washer |
| Exterior Features | Exterior Lighting, Open Porch, Wood Decking |
| Floor Description | Carpet Floors, Ceramic Floor, Wood Floors |
| Front Exposure | East |
| Furnished Info (List) | Unfurnished |
| Heating Description | Electric Heat |
| Housing-Older Persons Act | No HOPA |
| Interior Features | Bar, Fireplace, French Doors, Skylight, Split Bedroom |
| Listing Type | Exclusive Right To Sell |
| Lot Description | 1 To Less Than 2 Acre Lot |
| Master Bathroom Description | Shower Only |
| Membership Purch Rqd | No |
| Parking Description | Circle Drive, Driveway, Street |
| Pet Restrictions | None |
| Pets Allowed | Yes |
| Pool | Yes |
| Pool Description | Below Ground Pool |
| Property Type | Single Family |
| Restrictions | None |
| Roof Description | Shingle Roof |
| Rooms Description | Loft, Utility Room/Laundry |
| Sewer Description | Municipal Sewer |
| Status | Active-Available |
| Style | Pool Only |
| Subdivision Information | No Subdiv/Park Info |
| Tax Information | Tax Reflects Homestead Tax |
| Type of Association | None |
| Type of Property | Single |
| View | Garden View, Pool Area View |
| Water Description | Municipal Water |
| Waterfront Property (Y/N) | No |
| Windows/Treatment | Blinds/Shades |
Location
Bird's Eye
Listed with RE/MAX Park Creek Realty Inc
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Michael Citron to contact you even if your name is on a Federal or State "Do not call List". | |
Participants (and their affiliated licensees, if applicable) shall indicate on their websites that IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2012.

































