Parkland Parrot
"A Bird's Eye View of Parkland Real Estate"
MLS # F1136608 in Parkland, FL 33067
COUNTRY OASIS IN METROPOLITAN SOUTH FLORIDA. SPECIALTY PROPERTY. INCOME PRODUCING MINI ESTATE. RANCHETTE, BARN + 4CG STALLS, ATT PADDOCKS, 2.7 ACRES ON GRASS, TURNKEY W/SPRINKLERS, TACK ROOM, STORAGE. OLDER HOME, LOVINGLY UPDATED WITH ATTENTION TO DETAIL. GARDEN SHED, ORCHID TRELLIS WITH MISTERS, REPOTTING STATION, WINDOW BOXES, BAMBOO GARDEN, CITRUS ORCHARD, LARGE GAZEBO, ROSE + HERB GARDEN, LARGE PANTRY. MUST SEE!
Property Type(s):
Single Family
| Last Updated | 3/5/2012 | Tract | Bbb Ranches |
|---|---|---|---|
| Year Built | 1974 | Community | Fla Fruit Lands Co Sub 2 |
| Garage Spaces | 2.0 | County | Broward County |
| Total Parking | 2 |
|
6
|
Price History
| Prior to Jan 25, '12 | $1,100,000 |
|---|---|
| Jan 25, '12 - Today | $990,000 |
Additional Details
| Address on Internet | No |
|---|---|
| Bedroom Description | Master Bedroom Ground Level |
| Board Identifier | Fort Lauderdale |
| Cable Available | Yes |
| Construction Type | Cbs Construction |
| Cooling Description | Central Cooling, Electric Cooling |
| Design | Detached |
| Design Description | One Story, Ranch |
| Equipment/Appliances | Automatic Garage Door Opener, Dishwasher, Dryer, Electric Range, Electric Water Heater, Icemaker, Refrigerator, Washer |
| Exterior Features | Barn &/Or Stalls, Extra Building/Shed, Fence, Fruit Trees, Hurricane Shutters, Screened Patio/Porch, Shed |
| Floor Description | Carpet Floors, Ceramic Floor, Wood Floors |
| Front Exposure | West |
| Garage Description | Attached |
| Heating Description | Central Heat, Electric Heat |
| Housing-Older Persons Act | No HOPA |
| Interior Features | Built-Ins, Cooking Island, French Doors, Pantry, Roman Tub, Split Bedroom, Walk-In Closets |
| Listing Type | Exclusive Right To Sell |
| Lot Description | 2 To Less Than 3 Acre Lot |
| Membership Purch Rqd | No |
| Parking Description | Driveway |
| Pet Restrictions | None |
| Pets Allowed | Yes |
| Pool | Yes |
| Pool Description | Below Ground Pool, Screened |
| Property Type | Single Family |
| Restrictions | None |
| Roof Description | Shingle Roof |
| Rooms Description | Utility/Laundry In Garage |
| Sewer Description | Septic |
| Status | Active-Available |
| Style | Pool Only |
| Subdivision Information | Additional Amenities, Horses Permitted |
| Tax Information | Tax Reflects City & County Tax |
| Type of Association | None |
| Type of Property | Single |
| View | Garden View, Pool Area View |
| Water Description | Well Water |
| Waterfront Property (Y/N) | No |
| Windows/Treatment | Plantation Shutters, Solar Film/Tinted |
Location
Bird's Eye
Listed with Beautiful Homes Realty Inc
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Michael Citron to contact you even if your name is on a Federal or State "Do not call List". | |
Participants (and their affiliated licensees, if applicable) shall indicate on their websites that IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2012.

































