Parkland Parrot
"A Bird's Eye View of Parkland Real Estate"
7821 Sequoia Ln, Parkland, FL 33067 (MLS # F1119980)
REDUCED! SPRAWLING 5 BR + OFF. FEATURES SOARING VOLUME CEILINGS, CROWN MOLDINGS, FRENCH DRS. & HUGE FAM. RM. W/GLEAMING HARDWOOD FLR. & FIREPLACE. FABULOUS KIT. W/WARM WOOD CAB., GRANITE COUNTERS, & S.S. APPL. INCL. SUBZERO FRIG, THERMODOR GAS 6 BURNER STOVE, 2 SINKS & SEP. ICE MAKER. LUX. MASTER W/LARGE SITTING RM./OFF & ALL OVERSIZED BEDROOMS EACH W/IT'S OWN FULL BATH. EXPANSIVE FENCED POOL/SPA & PATIOS. ENJOY GUARD GATED COMM. W/TENNIS CLUB, PLAYGROUND, CLUBHOUSE & MORE! WILL CONSIDER LEASE PURCHASE.
Property Type(s):
Single Family
| Last Updated | 3/26/2012 | Tract | Cypress Head |
|---|---|---|---|
| Year Built | 1991 | Community | Cypress Head |
| Garage Spaces | 3.0 | County | Broward County |
| Total Parking | 3 |
|
9
|
Schools
| Elementary School | Riverglades |
|---|---|
| Middle School | Westglades |
| High School | Stoneman;Dougls |
Price History
| Prior to Apr 22, '11 | $979,000 |
|---|---|
| Apr 22, '11 - Aug 26, '11 | $975,000 |
| Aug 26, '11 - Jan 24, '12 | $945,000 |
| Jan 24, '12 - Today | $899,900 |
Additional Details
| Address on Internet | Yes |
|---|---|
| Assoc Fee Paid Per | Quarterly |
| Bedroom Description | At Least 1 Bedroom Ground Level, Master Bedroom Ground Level |
| Board Identifier | Fort Lauderdale |
| Cable Available | Yes |
| Construction Type | Cbs Construction |
| Cooling Description | Central Cooling, Electric Cooling |
| Design | Detached |
| Design Description | One Story |
| Dining Description | Breakfast Area, Formal Dining, Snack Bar/Counter |
| Equipment/Appliances | Dishwasher, Disposal, Dryer, Electric Range, Gas Range, Icemaker, Microwave, Refrigerator, Washer |
| Exterior Features | Fence, High Impact Doors, Hurricane Shutters, Outdoor Shower, Patio |
| Floor Description | Carpet Floors, Ceramic Floor, Wood Floors |
| Front Exposure | North |
| Garage Description | Attached |
| Heating Description | Central Heat, Electric Heat |
| Housing-Older Persons Act | No HOPA |
| Interior Features | Fireplace, French Doors, Roman Tub, Split Bedroom, Volume Ceilings, Walk-In Closets |
| Listing Type | Exclusive Right To Sell |
| Lot Description | 3/4 To Less Than 1 Acre Lot |
| Maintenance Includes | Maintenance Incl Common Area, Maintenance Incl Rec Facilities, Maintenance Incl Security |
| Master Bathroom Description | Bidet, Dual Sinks, Separate Tub & Shower, Whirlpool/Spa |
| Membership Purch Rqd | No |
| Parking Description | Circle Drive, Golf Cart Storage |
| Pool | Yes |
| Pool Description | Heated |
| Property Type | Single Family |
| Restrictions | Ok To Lease |
| Roof Description | Curved/S-Tile Roof |
| Rooms Description | Den/Library/Office, Family Room, Utility Room/Laundry |
| Sewer Description | Municipal Sewer |
| Spa | Yes |
| Special Information | As Is |
| Sprinkler Description | Auto Sprinkler |
| Status | Active-Available |
| Style | Pool Only |
| Subdivision Information | Clubhouse, Community Pool, Gate Guarded |
| Tax Information | Tax Reflects Homestead Tax |
| Type of Association | Homeowners |
| Type of Property | Single |
| View | Garden View, Pool Area View |
| Water Description | Municipal Water |
| Waterfront Property (Y/N) | No |
| Windows/Treatment | Arched Windows |
Location
Bird's Eye
Listed with Prudential Florida Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Michael Citron to contact you even if your name is on a Federal or State "Do not call List". | |
Participants (and their affiliated licensees, if applicable) shall indicate on their websites that IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2012.
























